032413
3913-6, dn 1, Stainless steel, 24VDC, Fluid connection 281/040,
| Nominal diameter | Type 6 - 1.0 mm |
|---|---|
| Switching function | 2/2-Way |
| Security positions | Normally closed |
| Kv value | Type 6 - 0.038 m³/h (Dn 1 mm) |
| Coil power | Type 6 - 7.5 W |
| Tensions d’alimentation | Direct current - 24 V DC |
| Differential pressures | 0 - 90 Bar |
| Types de raccord d’entrée | Push-in - Type 281 |
| Outlet connection type | Threaded connection - Type 040 |
| Fluid temperature | -20°C to +50°C |
| Electrical connector | Without connector |
| Coil type and protection | Square coils - Insulation class F |
| Gasket material | EPDM (NSF-51 certified) |
| Other options | Without |
| Material of the valve | Material of inlet and outlet connections - Stainless steel |


