032676
3913-7, Dn 3, Brass, 48V AC, Fluid Connection 290/290
| Nominal diameter | Type 7 - 3.0 mm |
|---|---|
| Switching function | 2/2-Way |
| Security positions | Normally closed |
| Kv value | Type 7 - 0.25 m³/h (Dn 3 mm) |
| Coil power | Type 7 - 20.5 W |
| Tensions d’alimentation | Alternating current - 48 V AC |
| Differential pressures | 0 - 24 Bar |
| Types de raccord d’entrée | Push-in - Type 290 |
| Outlet connection type | Push-in - Type 290 |
| Fluid temperature | -20°C to +50°C |
| Electrical connector | Without connector |
| Coil type and protection | Round Coils - Insulation class H |
| Gasket material | FKM (high temperatures and aggressive environments) |
| Other options | Without |
| Material of the valve | Material of inlet and outlet connections - Brass |

